SPIETH MSA LOCKNUT SERIES
CHARACTERISTICS
Can be freely, infinitely and exactly positioned. Reliable locking without additional grooves or locking plates. Quick and precise assembly and disassembly.
Spieth locknuts are precision nuts with a high-quality locking system (premium thread-locking).
Spieth locknuts with the unique Spieth principle can be set exactly to the demanding tasks in mechanical engineering with extreme precision and even clamping forces on the thread flanks.
Spieth products are characterized by a high-class quality and precision. To easily identify the product suitable for the requirements of your individual application you may use the product finder available on our website.
Order No. |
Name CAD-Download
|
Diameter in mm | Clamping screw | calc. factor A | calc. factor B | Perm. axial stress | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d2 | d6 | h | ISO 4762 | MA | No. | static | |||||
ISO-5H | h11 | Nm | mm | N | kN | |||||||
K-10202001 | M20x1 | 35 | 31 | 17 | M3 | 2 | 5 | 1.281 | 3938 | 31 | ||
K-10202501 | M25x1,5 | 40 | 36 | 19 | M3 | 2 | 5 | 1.633 | 3859 | 49 | ||
K-10203001 | M30x1,5 | 45 | 41 | 19 | M3 | 2 | 5 | 1.921 | 3780 | 56 | ||
K-10203501 | M35x1,5 | 53 | 48 | 22 | M4 | 2.9 | 4 | 2.21 | 3666 | 66 | ||
K-10204001 | M40x1,5 | 58 | 54 | 22 | M4 | 2.9 | 4 | 2.5 | 3588 | 68 | ||
K-10204501 | M45x1,5 | 64 | 59 | 23 | M4 | 2.9 | 5 | 2.789 | 4388 | 78 | ||
K-10205001 | M50x1,5 | 69 | 64 | 24 | M4 | 2.9 | 6 | 3.079 | 5148 | 85 | ||
K-10205501 | M55x1,5 | 73 | 69 | 24 | M4 | 2.9 | 6 | 3.369 | 5031 | 79 | ||
K-10206001 | M60x1,5 | 78 | 74 | 24 | M4 | 2.9 | 6 | 3.655 | 4914 | 81 | ||
K-10206501 | M65x1,5 | 83 | 79 | 24 | M4 | 2.9 | 7 | 3.948 | 5597 | 124 | ||
K-10207001 | M70x1,5 | 93 | 88 | 27 | M5 | 6 | 6 | 4.238 | 7620 | 178 | ||
K-10207501 | M75x1,5 | 98 | 93 | 27 | M5 | 6 | 6 | 4.525 | 7430 | 183 | ||
K-10208001 | M80x2 | 103 | 98 | 28 | M5 | 6 | 6 | 4.873 | 7239 | 196 | ||
K-10208501 | M85x2 | 112 | 106 | 30 | M6 | 10 | 6 | 5.168 | 9990 | 228 | ||
K-10209001 | M90x2 | 117 | 111 | 30 | M6 | 10 | 6 | 5.453 | 9720 | 230 | ||
K-10209501 | M95x2 | 122 | 116 | 30 | M6 | 10 | 6 | 5.744 | 9450 | 232 | ||
K-10210001 | M100x2 | 130 | 123 | 32 | M6 | 10 | 6 | 6.033 | 9180 | 271 | ||
K-10210501 | M105x2 | 135 | 128 | 32 | M6 | 10 | 6 | 6.321 | 8910 | 274 | ||
K-10211001 | M110x2 | 140 | 133 | 32 | M6 | 10 | 6 | 6.616 | 8640 | 280 | ||
K-10212001 | M120x2 | 155 | 145 | 36 | M6 | 10 | 6 | 7.193 | 8100 | 408 | ||
K-10213001 | M130x3 | 165 | 155 | 36 | M6 | 10 | 6 | 7.895 | 7560 | 405 | ||
K-10214001 | M140x3 | 180 | 170 | 36 | M6 | 10 | 8 | 8.475 | 9360 | 476 | ||
K-10215001 | M150x3 | 190 | 180 | 36 | M6 | 10 | 8 | 9.05 | 8640 | 489 | ||
K-10216001 | M160x3 | 205 | 195 | 40 | M8 | 25 | 8 | 9.633 | 14520 | 552 | ||
K-10217001 | M170x3 | 215 | 205 | 40 | M8 | 25 | 8 | 10.213 | 13200 | 560 | ||
K-10218001 | M180x3 | 230 | 220 | 40 | M8 | 25 | 8 | 10.789 | 11880 | 648 | ||
K-10219001 | M190x3 | 240 | 230 | 40 | M8 | 25 | 8 | 11.362 | 10560 | 656 | ||
K-10220001 | M200x3 | 245 | 235 | 40 | M8 | 25 | 8 | 11.948 | 9240 | 578 |
1) The number of the holes corresponds to the number of the clamping screws.
The admissible operating loads specified in the table are guideline values calculated with a safety factor of 1.6 under static stress relative to the minimum yield point, under dynamic stress relative to the minimum alternate strength.
Australian Stock
Thyssing keep a wide range of stock here in Australia to reduce lead time for customers.
Low Maintenance
Spieth locknuts are a precision locking method that once installed, no further adjustments are required.
We're here to help!
Please do not hesitate to contact us with any design enquiries. Our experienced engineers are ready to help you with any enquiries and are willing to assist you with support to make sure you get the right product for your application.
Address
33 Nevin Drive, Thomastown VIC 3074
Office Hours
M-F: 9AM - 5PM
Phone
(03) 9464 2950
Contact Us
Fill out the below contact form and our team will be in touch with your to assist with your enquiry.